Leading Manufacturer of soldering iron bakon lf302 for bk3500 and bk3200 soldering station, magnifying lamp for mobile repair, soldering station with auto feeder, shoe cover dispenser machine, esd slippers and esd anti static apron from New Delhi.




₹ 1199 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Soldering Technique | Hand Soldering |
| Temperature Range | 50-480 degree c |
| Temperature Control | Adjustable |
| Tip Shape | Knife |
| Automation Grade | Automatic |
| Heating Element Type | Ceramic |
| Brand | Bakon |
| Usage/Application | Spare iron |
| Frequency | 50 Hz |
| Warranty | No |
Soldering iron pen LF302 for bakon Soldering station model BAKON BK-3500.
Powe : 120W
Heater used : VH 90
Tip type : 'K' Type'



₹ 2000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Light type | LED |
| Number Of Dioptre | 5D |
| Wattage | 12 W |
| Body Material | Plastic |
| Mounting | Table base |
| Arm type | Flexible arm |
| Lens Diameter | 90mm |
| Portable | Yes |
| Color | White |
| Mounting Type | Stand Type |
The magnifying lamp is an very important tool for anyone working with precision assembly, inspection or design. Because users can effortlessly view smaller details, lighted magnifying lamps are tremendously helpful in reducing eye strain and preventing vision fatigue.
Light sourge : LED
Power : 6W
Lens diameter : 3.5 inch
Magnification : 5D
Warranty : 1 Year










₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Temperature Control | Yes |
| Hot Air Function | No |
| Material | Metal |
| Desoldering Function | No |
| Automation Grade | Automatic |
| Brand | Bakon |
| Weight | 3 Kg |
| Power | 75 W |
| Cord Length | 2 m |
The Bakon BK375B+ Auto Feeder Soldering Station is a high-precision tool designed for efficient soldering in electronic assembly and repair applications. It integrates an automatic solder wire feeder, enhancing accuracy and productivity.



₹ 4455 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Operation Mode | Manual |
| Shoe Cover Type | PE Cover |
| Capacity | 50 shoe covers |
| Usage/Application | Industrial |
| Material | Aluminum |
| Body Material | ABS Plastic |
| Mounting Type | Portable |
| Power Source | Manual |
| Brand | Electromark |
| Color | Blue |



₹ 115 / pairGet Latest Price
| Minimum Order Quantity | 10 pair |
| Electrical Protection | ESD |
| Style | Slipper |
| Upper Material | PVC |
| Insole Material | SPU |
| Outsole Material | PU |
| Sole Material | PVC |
| Closure Type | Slip On |
| Color | Blue |
| Application | Cleanroom |
| Colour | Blue |
ESD (Electrostatic Discharge) slippers are designed to prevent static electricity buildup and discharge, protecting sensitive electronic components.
*Key Features:*
- Conductive materials (e.g., carbon, metal) in the sole
- Dissipates static electricity from the body
- Often used in cleanrooms, labs, and electronics manufacturing
- Comfortable and breathable designs available
*Common Uses:*
- Electronics manufacturing and assembly
- Cleanrooms
- Laboratories
- Areas with sensitive electronic equipment
ESD slippers help prevent damage to components and ensure a safe working environment.




₹ 220 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Material | Polyester Carbon |
| ESD Class | Antistatic |
| Apron Style | Full Sleeve |
| Surface Resistivity | 10^6 to 10^11 ohm |
| Usage | Electronics |
| Cuff Type | Knitted Cuff |
| Product Type | Electromark Anti-static apron |
| Model Name/Number | Apron |
| Usage/Application | Laboratory |
| Size | Large |
The ESD anti-static apron is a specialized garment designed to protect sensitive electronic components from electrostatic discharge (ESD). These aprons are commonly used in laboratories, cleanrooms, and electronic manufacturing environments where static electricity can damage delicate equipment.
Features of ESD Anti-Static Aprons:




₹ 8450 / PieceGet Latest Price
| Gun Type | Ionizing Gun |
| Nozzle Size | 1 mm |
| Air Inlet Size | 1/4 inch |
| Neutralization Distance | 300 mm |
| Working Pressure | 2–4 bar |
| Housing Material | Aluminium |
| Brand | BAKON |
| Air Pressure | 100 psi |
| Air Consumption | 5 CFM |
| Fan Speed | 500 rpm |
An Ionizing Snake Air Gun is a specialized tool used to eliminate static electricity and dust from surfaces. It combines compressed air with ionization technology to neutralize static charges, making it particularly useful in industries like electronics manufacturing, printing, and plastic molding.
Features and Benefits:
Static Elimination: The ionizing air gun releases positive and negative ions to neutralize static charges.
Flexible Design: The snake-type structure allows for easy maneuverability and precise targeting.
Dust Removal: Helps remove fine dust particles that cling to surfaces due to static electricity.
Automatic Induction: Some models feature sensors that activate airflow when an object is detected within a certain range.
Adjustable Airflow: Users can control the air pressure to suit different applications.
Applications:
Electronics Manufacturing: Prevents static buildup on circuit boards and components.
Plastic Industry: Reduces static cling on plastic sheets and molded parts.
Printing Industry: Ensures smooth handling of paper and film materials.
Medical Equipment Assembly: Maintains cleanliness and prevents contamination.






₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| ESD Class | Antistatic |
| Apron Style | Full Sleeve |
| Material | Polyester Cotton |
| Surface Resistivity | 10^6 to 10^9 ohm |
| Usage | Electronics, Clean Room, Service Center, Assembly Line |
| Cuff Type | Knitted Cuff |
| Product Type | Coveralls, Jackets, Knee Length, Pants & Shorts |
| Model Name/Number | APRON |
| Color | Green, Yellow, Pink, White, Grey, Blue, White, Green, Grey, Yellow, Pink, Light Blue, Sky Blue |
| Brand | Electromark |
The ESD apron is a specialized garment designed to protect sensitive electronic components from electrostatic discharge (ESD).
These aprons are commonly used in environments like laboratories, cleanrooms, and electronics manufacturing facilities where static electricity can damage delicate equipment.
Features of an ESD Apron:
Material Composition: Typically made from polyester or a blend of polyester and cotton, with conductive fibers woven in to dissipate static charges.
Surface Resistance: Designed to maintain a surface resistance between 10⁶ - 10¹¹ ohms, ensuring effective static control.
Anti-Static Properties: Helps prevent the buildup of static electricity, reducing the risk of accidental discharge.
Comfort & Durability: Lightweight, crease-resistant, and machine washable, making it suitable for prolonged use.
Variety of Colors & Sizes: Available in multiple colors like blue, white, green, grey and pink, and in sizes ranging from small to 4XL.



₹ 35 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Cord Length | 1.8 m |
| Resistance Value | 1 Mohm |
| Connector Type | 10mm |
| Cord Type | Button to clip |
| Material | PVC |
| Usage/Application | ESD GROUNDING |
| End Connector | Snap Button |
| Application | Equipment Grounding |
| Conductor Material | Copper |
| Current | <2ma |
ESD Grounding cord B2C for grounding of ESD mat, WSD Workstation and other items.
Length 1.5 Meters
Colour : Black



₹ 30 / pairGet Latest Price
| Minimum Order Quantity | 10 pair |
| Fabric Type | Carbon Polyester |
| Glove Material | Carbon Nylon |
| ESD Property | Static Dissipative |
| Coating Coverage | Finger Coated |
| Coating | PU Coated |
| Size | 8 (M) |
| Surface Resistance | 10⁶–10⁹ Ω |
| Glove Size | M |
| Application | General Handling, Clean Room, Electronics, Automotive, Packing, Inspection, Assembly Work, Warehouse |
| Usage | Inspection, Clean Room, Telecom, PCB Assembly, Electronics |



₹ 450 / PackGet Latest Price
| Wipe Size | 4x4 inch |
| Cleanroom Grade | ISO 5 |
| Material | Wipers |
| Usage/Application | Industrial |
| Edge Type | Laser Sealed |
| Pre Saturated | Dry |
| Brand | Electromark |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Box |



₹ 450 / PackGet Latest Price
| Wipe Size | 9x9 inch |
| Cleanroom Grade | ISO 3 |
| Material | Wipers |
| Usage/Application | Laboratory |
| Edge Type | Laser Sealed |
| Pre Saturated | Dry |
| Brand | Electromark |
| Sterility | Non Sterile |
| Usage | Equipment Clean, Surface Cleaning, Spill Control |
| Color | White |



₹ 450 / PackGet Latest Price
| Wipe Size | 9x9 inch |
| Cleanroom Grade | ISO 3 |
| Material | Wipers |
| Usage/Application | Laboratory |
| Edge Type | Cold Cut |
| Pre Saturated | Dry |
| Brand | Electromark |
| Sterility | Non Sterile |
| Color | White |
| Usage | Surface Cleaning |


₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Ion Output | Above 5M ions/cm³ |
| Coverage Area | Up to 150 sq ft |
| Room Size | 100 Sqft |
| Installation | Table Top |
| Power Consumption | 21–50 W |
| Ozone Emission | Ozone Free |
| Usage Area | Industrial |
| Size | D88mmX W140mmXH222mm |
| Body Material | Metal |
| Indicator Type | LED |



₹ 25 / pairGet Latest Price
| Minimum Order Quantity | 100 pair |
| Fabric Type | Carbon Polyester |
| Usage/Application | Laboratories |
| ESD Property | Static Dissipative |
| Coating | PU Coated |
| Surface Resistance | 10⁷–10¹⁰ Ω |
| Glove Size | L |
| Usage | Clean Room, Medical Devices, Electronics, PCB Assembly, Inspection |
| Material | Hosiery |
| Cuff Style | Knit Wrist |
| Gauge | 13 Gauge |
ESD top fit gloves are designed to protect sensitive electronic components from static electricity. They typically feature a polyurethane (PU) coating on the fingertips, providing maximum dexterity and finger sensitivity for delicate tasks. Made from a blend of nylon and carbon fiber filaments, these gloves offer long-lasting static-dissipative properties.
*Key Features:*
- Anti-Static Protection: Safeguards electronic components from static discharge
- PU Coated Fingertips: Enhances grip and precision handling
- Carbon Fiber Construction: Provides durable static dissipation
- Breathable Design: Allows for airflow, reducing sweat buildup
- Reusable and Washable: Ensures longevity and convenience
*Common Applications:*
- Electronics assembly and repair
- Semiconductor manufacturing
- PCB handling
- Precision engineering


D.K. Sharma (CEO)
Electromark
82A, KH. No. 103 & 104, Rajpur Khurd Extension, New Delhi - 110068, Delhi, India













