Leading Manufacturer of esd anti static apron, magnifying lamp for mobile repair, anti static apron, pure polyester non woven cleanroom wiper 9 9, snake type ionizing air gun and electromark esd grounding cord c clip from New Delhi.
₹ 215 / Piece Get Latest Price
| Material | Polyester Carbon |
| ESD Class | Antistatic |
| Apron Style | Full Sleeve |
| Surface Resistivity | 10^6 to 10^11 ohm |
| Usage | Electronics |
| Cuff Type | Knitted Cuff |
| Product Type | Electromark Anti-static apron |
| Model Name/Number | Apron |
| Usage/Application | Laboratory |
| Size | Large |
| Color | Sky Blue |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
The ESD anti-static apron is a specialized garment designed to protect sensitive electronic components from electrostatic discharge (ESD). These aprons are commonly used in laboratories, cleanrooms, and electronic manufacturing environments where static electricity can damage delicate equipment.
Features of ESD Anti-Static Aprons:
₹ 1999 / Piece Get Latest Price
| Magnification Power | 3x |
| Magnification | 5x |
| Light type | LED |
| Number Of Dioptre | 5D |
| Wattage | 12 W |
| Body Material | Plastic |
| Mounting | Table base |
| Arm type | Flexible arm |
| Lens Diameter | 90mm |
| Portable | Yes |
| Color | White |
| Mounting Type | Stand Type |
| Rotation Angle | Left & Right 180 Degree |
| Model Name/Number | 9002 M |
| Lighting Type | LED |
| Head Type | Circular |
| Color temp | 4000 K |
| Voltage (V) | 220V |
| Lens material | Optical glass |
| Brand | ELECTROMARK |
| Colour | White |
| Weight | 2 Kg |
Minimum order quantity: 1 Piece
The magnifying lamp is an very important tool for anyone working with precision assembly, inspection or design. Because users can effortlessly view smaller details, lighted magnifying lamps are tremendously helpful in reducing eye strain and preventing vision fatigue.
Light sourge : LED
Power : 6W
Lens diameter : 3.5 inch
Magnification : 5D
Warranty : 1 Year
₹ 210 / Piece Get Latest Price
| Material | Polyester Cotton |
| Product Type | Coveralls, Pants & Shorts, Knee Length, Jackets |
| Model Name/Number | APRON |
| Color | Blue, White, Green, Grey, Yellow, Pink |
| Brand | Electromark |
| Gender | Unisex |
| Usage/Application | Electronics Manufacturing company, Clean room |
| Country of Origin | Made in India |
| Packaging Type | Poly bag |
| Applications | Electronics Manufacturing, Laboratories & Cleanrooms |
| Standard ESD Apron | Made from polyester with conductive fibers |
| Benefits of Using an ESD Apron | Prevents from Electrostatic Damage |
| Surface Resistance | 10E6 to 10E11 ohms |
| Closure type | Push Buttons. Optional : Kaj Buttons | Ziplock |
| Washing | Hand wash a s well as machine wash |
| Sleeve Type | Elastic in sleeve |
| ESD LOGO | Provided |
| Grid | 5mm |
| No of Pockets | Three |
Minimum order quantity: 50 Piece
The ESD apron is a specialized garment designed to protect sensitive electronic components from electrostatic discharge (ESD).
These aprons are commonly used in environments like laboratories, cleanrooms, and electronics manufacturing facilities where static electricity can damage delicate equipment.
Features of an ESD Apron:
Material Composition: Typically made from polyester or a blend of polyester and cotton, with conductive fibers woven in to dissipate static charges.
Surface Resistance: Designed to maintain a surface resistance between 10⁶ - 10¹¹ ohms, ensuring effective static control.
Anti-Static Properties: Helps prevent the buildup of static electricity, reducing the risk of accidental discharge.
Comfort & Durability: Lightweight, crease-resistant, and machine washable, making it suitable for prolonged use.
Variety of Colors & Sizes: Available in multiple colors like blue, white, green, grey and pink, and in sizes ranging from small to 4XL.
₹ 480 / Pack Get Latest Price
| Wipe Size | 9x9 inch |
| Cleanroom Grade | ISO 3 |
| Material | Wipers |
| Usage/Application | Laboratory |
| Edge Type | Laser Sealed |
| Pre Saturated | Dry |
| Brand | Electromark |
| Sterility | Non Sterile |
| Usage | Spill Control, Surface Cleaning, Equipment Clean |
| Color | White |
| Lint Level | Standard Lint |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 8999 / Piece Get Latest Price
| Gun Type | Ionizing Gun |
| Nozzle Size | 1 mm |
| Air Inlet Size | 1/4 inch |
| Neutralization Distance | 300 mm |
| Air Pressure | 100 psi |
| Brand | BAKON |
| Air Consumption | 5 CFM |
| Warranty | One Year |
| Fan Speed | 500 rpm |
| Size | 247 x 190 x 295mm approx |
| Application | Packaging, Printing, Textile, Injection Moulding, Electronics |
| Cable Length | 2 m |
| Power Supply | 230 V AC |
| Operating Voltage | 220V AC |
| Current Consumption | <200mA |
| Operating Temperation | 0 to 50 Deg C |
| Compressed Air Pressure | 0.5 to 0.7 / Mpa |
| Air Velocity | 10m / Sec |
An Ionizing Snake Air Gun is a specialized tool used to eliminate static electricity and dust from surfaces. It combines compressed air with ionization technology to neutralize static charges, making it particularly useful in industries like electronics manufacturing, printing, and plastic molding.
Features and Benefits:
Static Elimination: The ionizing air gun releases positive and negative ions to neutralize static charges.
Flexible Design: The snake-type structure allows for easy maneuverability and precise targeting.
Dust Removal: Helps remove fine dust particles that cling to surfaces due to static electricity.
Automatic Induction: Some models feature sensors that activate airflow when an object is detected within a certain range.
Adjustable Airflow: Users can control the air pressure to suit different applications.
Applications:
Electronics Manufacturing: Prevents static buildup on circuit boards and components.
Plastic Industry: Reduces static cling on plastic sheets and molded parts.
Printing Industry: Ensures smooth handling of paper and film materials.
Medical Equipment Assembly: Maintains cleanliness and prevents contamination.
₹ 35 / Piece Get Latest Price
| Cord Length | 1.8 m |
| Resistance Value | 1 Mohm |
| Connector Type | 10mm |
| Cord Type | Button to clip |
| Material | PVC |
| Usage/Application | ESD GROUNDING |
| End Connector | Snap Button |
| Application | Equipment Grounding |
| Conductor Material | Copper |
| Current | <2ma |
| Insulation Material | PVC |
| Color | Black |
| Snap Size | 10 mm |
| ESD Standards | IEC 61340, ANSI S20.20 |
| Wire | Copper |
| Size | 10mm button |
| Design | Cup type |
| I Deal In | New Only |
| Item Code | GLCC10 |
| Moulding cable manufacturing | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
ESD Grounding cord B2C for grounding of ESD mat, WSD Workstation and other items.
Length 1.5 Meters
Colour : Black
₹ 1199 / Piece Get Latest Price
| Temperature Range | 50-480 degree c |
| Soldering Technique | Hand Soldering |
| Temperature Control | Adjustable |
| Tip Shape | Knife |
| Power | 100W |
| Automation Grade | Automatic |
| Heating Element Type | Ceramic |
| Power Consumption | 60W |
| Brand | Bakon |
| Usage/Application | Spare iron |
| Frequency | 50 Hz |
| Model Name/Number | LF302 |
| Warranty | No |
| Handle Material | PP |
| Material Type | Wire |
| Cord Length | 1 m |
| Adjustable Temperature | Yes |
Minimum order quantity: 2 Piece
Soldering iron pen LF302 for bakon Soldering station model BAKON BK-3500.
Powe : 120W
Heater used : VH 90
Tip type : 'K' Type'
₹ 45 / Pack Get Latest Price
| Wipe Size | 9x9 inch |
| Cleanroom Grade | ISO 3 |
| Material | Wipers |
| Usage/Application | Laboratory |
| Edge Type | Cold Cut |
| Pre Saturated | Dry |
| Brand | Electromark |
| Sterility | Non Sterile |
| Color | White |
| Usage | Surface Cleaning |
| Lint Level | Standard Lint |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 110 / pair Get Latest Price
| Electrical Protection | ESD |
| Style | Slipper |
| Upper Material | PVC |
| Insole Material | SPU |
| Outsole Material | PU |
| Sole Material | PVC |
| Closure Type | Slip On |
| Color | Blue |
| Application | Cleanroom |
| Colour | Blue |
| Size | 7, 8, 9 |
| Ankle Height | Low Ankle |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
Esd slippers for clean room
₹ 8501 / Piece Get Latest Price
| Display Type | Digital |
| Temperature Control | Yes |
| Hot Air Function | No |
| Material | Metal |
| Desoldering Function | No |
| Automation Grade | Automatic |
| Brand | Bakon |
| Weight | 3 Kg |
| Power | 75 W |
| Cord Length | 2 m |
| Model Name/Number | BK375B+ |
| Temperature Range | 200-480 degree c |
| Adjustable Temperature | Yes |
| Voltage | 230 v |
| Solder Type | Lead Free |
Minimum order quantity: 1 Piece
The Bakon BK375B+ Auto Feeder Soldering Station is a high-precision tool designed for efficient soldering in electronic assembly and repair applications. It integrates an automatic solder wire feeder, enhancing accuracy and productivity.
₹ 4501 / Piece Get Latest Price
| Ion Output | Above 5M ions/cm³ |
| Coverage Area | Up to 150 sq ft |
| Room Size | 100 Sqft |
| Installation | Table Top |
| Power Consumption | 21–50 W |
| Ozone Emission | Ozone Free |
| Usage Area | Industrial |
| Size | D88mmX W140mmXH222mm |
| Body Material | Metal |
| Indicator Type | LED |
| Cord Type | Direct Plug In |
| Working Voltage | 220V AC 50 Hz |
| Working Current | 0.13Amps (at the highest air speed) |
| Air Output | 100CFM (at the highest air speed) |
| Ion Balance Voltage | Greater than or equal to +-10V |
| Working Distance | 300mm ~ 900mm |
Minimum order quantity: 1 Piece
The ECO F01 is a compact, high-performance AC Ionizing air blower designed to neutralize static charges in sensitive electronic environments. Ideal for ESD-safe assembly lines, repair benches, and cleanroom zones, it delivers consistent ion balance and airflow to protect components from electrostatic damage
⚡ Efficient Static EliminationUtilizes AC ionization to rapidly neutralize positive and negative charges on surfaces and airborne particles.
🌪️ High Air Output – 100 CFM
Ensures wide coverage and fast dissipation of static across work areas.
🎯 Stable Ion Balance (< ±10V)
Maintains precise ion output for compliance with ANSI/ESD S20.20 standards.
🖥️ Desktop-Friendly Design
Compact footprint (140mm × 222mm × 88mm) fits easily on workbenches without obstructing workflow.
🧲 Wide Working Distance
Effective range of 300mm to 900mm, suitable for both close-up and broader applications.
🛠️ Durable Build
Constructed from cold-rolled steel plates with a sleek sky-blue and black finish.
🌡️ Environmental Tolerance
Operates reliably in 35%–75% RH and 0°C to 50°C, making it suitable for varied industrial conditions.
₹ 4255 / Piece Get Latest Price
| Operation Mode | Manual |
| Shoe Cover Type | PE Cover |
| Capacity | 50 shoe covers |
| Usage/Application | Industrial |
| Material | Aluminum |
| Body Material | ABS Plastic |
| Mounting Type | Portable |
| Power Source | Manual |
| Brand | Electromark |
| Size | Standard |
| Color | Blue |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 480 / Pack Get Latest Price
| Wipe Size | 4x4 inch |
| Cleanroom Grade | ISO 5 |
| Material | Wipers |
| Usage/Application | Industrial |
| Edge Type | Laser Sealed |
| Pre Saturated | Dry |
| Brand | Electromark |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 25 / pair Get Latest Price
| Fabric Type | Carbon Polyester |
| Usage/Application | Laboratories |
| ESD Property | Static Dissipative |
| Coating | PU Coated |
| Surface Resistance | 10⁷–10¹⁰ Ω |
| Glove Size | L |
| Usage | Inspection, Medical Devices, Electronics, PCB Assembly, Clean Room |
| Material | Hosiery |
| Cuff Style | Knit Wrist |
| Gauge | 13 Gauge |
| Country of Origin | Made in India |
D.K. Sharma (CEO)
Electromark
82A, KH. No. 103 & 104, Rajpur Khurd Extension
New Delhi - 110068, Delhi, India