Offering you a complete choice of products which include dc regulated power supply 0 30v 2a.
₹ 7600 / Piece Get Latest Price
| Output Voltage | 0 to 30V |
| Part Number | 3002 |
| Usage/Application | Electronic Instruments |
| Mounting Type | Desktop |
| Maximum Input Voltage | 260V |
| Maximum Operating Temperature | 55 Deg C |
| Design | Compact |
| Display Type | Digital |
| Series | LV |
| Input Voltage | 200 ~240V AC, AC 50 Hz 1 Phase |
| Output Type | Single |
| Power | 60 Watts |
| Output Current | 0 To 2 Amp |
| Model Number | LV3002 |
| Range Of Product | 0 to 30V |
| Output Maximum Wattage | 60 w |
| Application | Mobile repairing, Lab, Collage |
| Brand | AUTONIX |
| Phase | Single phase |
| Wattage | 60 |
| Control Frequency | 50 Hz |
| Cooling Method | Netural |
| Cooling System | Natural |
| Current Setting Range | 0 to 1.999A |
| Line And Load Regulation | 1% |
| Load | 2A |
| No Of Channel | 1 |
| Primary Frequency | 50H |
| Product Code | LV3002 |
| Display Size | 1 inch |
| Efficiancy At Full Load | 60% |
| Environment Humidity | 95% |
| Environment Tempreture | 25 |
| Operation Temperature | 0 to 55 deg C |
| Rating | 50w |
Minimum order quantity: 1 Piece
Power supply for battery boosting, Electronics Lab etc. Technical details: Supply Voltage: 230V AC Output Voltage: 0 to 30V/0 to 2A, continuous variable. Protections: Over load & Short circuit at output Ripple/Noise : Less than 1 mV R.M.S. Display: Digital display for Voltage & Current. Warranty 1 year
D.K. Sharma (CEO)
Electromark
82A, KH. No. 103 & 104, Rajpur Khurd Extension
New Delhi - 110068, Delhi, India