Leading Manufacturer of electrostatic field meter from New Delhi.
₹ 13350 / Piece Get Latest Price
| Axis | Single Axis |
| Instrument Type | Handheld |
| Frequency Range | 30 Hz to 300 Hz |
| Display Type | Digital |
| Power Source | Battery |
| Usage/Application | Industrial |
| Model Name/Number | SCM-02 |
| Usage | Industrial |
| Dimensions | 135 x 70 x 30mm |
| Indicating Range | Kelo Volt |
| Brand | Electromark |
| Power supply | 9V battery (Not included) |
| Application | Industrial Safety |
| Operation Mode | 9V Battery |
| Range | 10 KV |
| Mounting | Handheld |
| Accuracy | +/- 10% |
| Product Type | Static Field meter |
| Weight | 250 |
| Size | 135 x 70 x 30mm |
| Meter Rating | 2KV |
| Country of Origin | Made in India |
| Measurement Range | +/- 10kV at 1 Inch distance |
| Measurement Accuracy | +- 10% |
| Indication | 2 1/2 Digit LCD Display |
| Test actuation | Press to read |
| Power | 9V Battery (Not Included) |
| Low Battery | Warning at 7V |
| Warranty | 12 Month |
| Measurement type | IR Based Non Contact Measurement |
Minimum order quantity: 1 Piece
Reliable on-the-spot measurement of static charges has been easier than with the portable SCM-01. Hand-held, yet highly accurate and low drift, the SCM-02 answers three basic questions:
1) Is static present and on what Surfaces, Materials or people ?
2) How much static?
3) What is the polarity of the Charge ?
The instrument is ideal for use in such static sensitive environment as electronic component production and assembly areas, clean rooms, computer, medical and R&D Laboratories, surgical rooms, medical device manufacturer, printing pres, packing and production lines, and many more
D.K. Sharma (CEO)
Electromark
82A, KH. No. 103 & 104, Rajpur Khurd Extension
New Delhi - 110068, Delhi, India